
100% Online Vehicle Auctions Near You in
Pick up your vehicles promptly to avoid storage fees, as sold vehicles tend to crowd our locations. Storage fees are charged daily if you leave your vehicle at a Copart location for longer than three business days.*
*Storage will be charged on weekends and holidays unless the weekend or holiday occurs within the first three days for online bids or first two days for kiosk or buy-it-now bids. Storage Rates as of: 1/7/2019.Day | Online Bids | Kiosk or Buy It Now |
1(Day of Sale) | FREE | FREE |
2 | FREE | FREE |
3 | FREE | $5 |
4 | $5 | $5 |
5 | $10 | $10 |
6 | $15 | $15 |
7 | $20 | $20 |
8 | $25 | $25 |
9 | $25 | $25 |
10+ | $30 | $30 |
A lane is a subcategory of each auction that sorts vehicles by type & condition. See the chart below for specific details.
Item Numbers | Conditions | Lane |
1 - 500 | Run and Drive Lots | A |
501 - 600 | Rental Cars | A |
601 - 700 | Motorcycles | A |
701 - 800 | Boats/Jet Skis/Marine | A |
801 - 900 | Heavy Equipment | A |
901 - 1000 | Recreational Vehicles | A |
1001 - 1100 | Other Goods | A |
1101 - 2000 | Salvage Lots | A |
2001 - 2500 | Run and Drive Lots | B |
2501 - 3000 | Salvage Lots | B |
3001 - 4000 | Salvage Lots | C |
4001 - 5000 | Salvage Lots | D |
5001 - 6000 | Salvage Lots | E |
Registrieren Sie sich jetzt, um Zugang zu gebrauchten und beschädigten Autos, Geländewagen, Lastwagen und mehr in unseren Online-Autoauktionen zu erhalten.